Hip Hop Album Sales: The Week Ending September 18, 2011
21 September 2011
57 views
No Comment
Lil Wayne still holding the number one rap spot for the third week, while falling back to number 3 overall for this week’s albums sold. Check out the list below.
* Please note: figures below approximated to nearest thousandth.
Top 200 Album Sales (Top 5 Hip Hop/R&B)
| Rank | Artist | Album | This Week | Est. Total |
| 3 | Lil Wayne | Tha Carter IV | 117,000 | 1,301,000 |
| 8 | Jay-Z & Kanye West | Watch The Throne | 36,000 | 872,000 |
| 19 | Beyonce | 4 | 20,000 | 785,000 |
| 33 | Eminem & Royce Da 5’9 (Bad Meets Evil) | Hell: The Sequel | 13,000 | 529,000 |
| 34 | Game | The R.E.D. Album |
12,000 | 168,000 |
| 58 | Nicki Minaj | Pink Friday | 8,000 | 1,581,000 |
| 67 | Pitbull | Planet Pit |
6,800 | 213,000 |
| 101 | Da T.R.U.T.H. | Whole Truth | 4,600 | 4,600 |
| 103 | Das Racist | Relax | 4,500 | 5,600 |
| 147 | Twiztid | Cryptic Collection, Volume 4 | 3,100 | 5,100 |
PARTNER LINKS:


Leave a Reply